Home
Products About Insulite Contact Us
1/4" GLASS - 1/2" AIR SPACE - 1/4" GLASS
GLASS
PART NUMBER
GLASS
TYPES
TRANSMITTANCE
REFLECTANCE
U-VALUE
SHADING COEFFI-
CIENT
SOLAR HEAT
GAIN COEFFI-
CIENT
Visible
%
Solar
Energy
%
Visible
Light
%
Total
Solar
Energy
%
Winter
Night-
time
Summer
Daytime
CLEAR Air/Argon Air/Argon  
ISL-156-61 SN-68 Clear 68 32 10 30 .29/.24 .28/.22 0.43 0.37
ISL-149-61 NP-61 Clear 60 35 21 29 .31/.26 .29/.24 0.47 0.40
ISL-45-61 LE-50 Clear 50 31 15 19 .34/.29 .37/.29 0.45 0.39
ISL-46-61 LE-40 Clear 40 24 18 22 .33/.29 .36/.28 0.36 0.31
ISL-205-61 AG-43 Clear 43 24 31 35 .31/.25 .31/.23 0.34 0.3
ISL-234-61 SG 20 Silver/Clear 19 12 32 28 .40/.36 .47/.38 0.24 0.21
ISL-190-61 SG 32 Silver/Clear 29 20 22 18 .43/.39 .50/.41 0.35 0.3
GREEN
ISL-155-61
NP-61 Green
52
22
16
11
.31/.26
.32/.24
0.34
0.29
ISL-187-61 LE-50 Green 43 20 12 9 .34/.29 .37/.29 0.33 0.28
ISL-42-61 LE-40 Green 34 16 15 10 .33/.29 .37/.28 0.28 0.24
ISL-209-61 AG-43 Green 37 16 24 15 .31/.25 .32/.23 0.27 0.23
ISL-225-61 SG 20 Silver/Green 16 8 25 13 .40/.36 .47/.38 0.21 0.18
ISL-188-61 SG 32 Silver/Green 24 12 17 10 .43/.39 .51/.41 0.27 0.24
  • Performance data represents center of glass values calculated under the guidelines of LBNL Window 5.2 computer analysis, assuming and air mass of 1.5.
  • Tinted, Reflective and Low-E products may require heat-treating. Consult Insulite
  • (2) - 2nd Surface, (3) - 3rd Surface
  • Pyrolitic (hard-coat) Coating Vacuum Deposited (soft-coat) Coating
  • Products listed under each category may not visually match another product in the same category.
  • Consult Insulite for glass types not listed